| Management number | 220550058 | Release Date | 2026/05/03 | List Price | US$11.51 | Model Number | 220550058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | MoFiz |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Nylon, Spandex |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.4 Centimeters |
| Apparel Occasion and Lifestyle | Horse Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form