| Management number | 239054102 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239054102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Challenger Shorts deliver sweat-wicking comfort, modest coverage and breathability. An internal brief lining helps keep you locked in and secure on every mile.
| UPC | 196154123501 |
|---|---|
| ASIN | B0BNJJC6M8 |
| Brand | Nike |
| Color | Baltic Blue Pink Blast White Laser Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Phantom Gx Club Fg/Mg |
| Sport Type | Football |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | DD9483-446 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | padded |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DD9483-446 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form