| Management number | 224364061 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224364061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 828432597857 |
|---|---|
| ASIN | B0C3B26QK4 |
| Color | Black Tonal |
| Theme | Sports |
| Denier | 600 |
| Pattern | Solid |
| Brand Name | Herschel |
| Model Name | Roy Wallet |
| Style Name | Roy Wallet |
| Unit Count | 1 Count |
| Form Factor | Bi-Fold |
| Item Weight | 0.05 Kilograms |
| Closure Type | Fold, Fold |
| Leather Type | Non-Leather |
| Manufacturer | Herschel Supply Co. |
| Model Number | 30072-05881-OS |
| Material Type | 600D Polyester |
| Item Type Name | Bi-Fold Wallet |
| Is Customizable | No |
| Target Audience | Unisex-Adults, Unisex-Youth |
| Number Of Pockets | 2 |
| Subject Character | no subject character |
| Lining Description | 600D Polyester |
| Number of Sections | 2 |
| Pocket Description | Coin Pocket |
| Additional Features | RFID Protected |
| Age Range Description | Adult |
| Embellishment Feature | Metal Logo |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 5 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | 30072-05881-OS |
| Item Dimensions D x W x H | 0.5"D x 4.5"W x 3.5"H |
| Product Care Instructions | Wet Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form