| Management number | 220988689 | Release Date | 2026/05/03 | List Price | US$42.96 | Model Number | 220988689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Lift Top with Drawers |
|---|---|
| Color | Natural |
| Shape | Rectangular |
| Tilting | No |
| Set Name | Homiflex Coffee Table Lift Top |
| Base Type | Pedestal |
| Room Type | Living Room |
| Top Color | Beige |
| Base Color | Beige |
| Brand Name | Homiflex |
| Item Depth | 19.69 inches |
| Item Width | 39.37 Inches |
| Model Name | coffee-tables |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 66.35 Pounds |
| Manufacturer | Homiflex |
| Model Number | coffee-tables |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | coffee-tables |
| Is Customizable | No |
| Item Dimensions | 19.69 x 39.37 x 19.29 inches |
| Number of Items | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Engineered Wood |
| Included Components | 1 x Coffee Table; 1 x Accessory Kit; 1 x Instructions |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | MAHfleSUFSJ |
| Item Dimensions D x W x H | 19.69"D x 39.37"W x 19.29"H |
| Item Dimensions L x W x H | 39.37"L x 19.69"W x 19.29"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Cooking, Dining, Gaming, Reading, Writing |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Includes detailed assembly instructions, tool, and labeled parts for each component |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form