| Management number | 223884635 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223884635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 791738618963 |
|---|---|
| ASIN | B08SLWZB24 |
| Color | 3000-4000-6000k |
| Shape | Arbitrary(A) |
| Voltage | 265 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Brand Name | BoRccdit |
| Efficiency | 62.5 lumens per watt |
| Light Type | LED |
| Unit Count | 3.0 Count |
| Is Electric | Yes |
| Item Weight | 0.31 Kilograms |
| Light Color | Cool Daylight White |
| Manufacturer | BoRccdit |
| Model Number | rechargeable light bulbs |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 3 |
| White Brightness | 1280 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Additional Features | Rechargeable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 1.96"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | rechargeable light bulbs |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form